| 
					
						|  |  |  |  
 http://
 AD[Analog Devices]
 Analog Devices, Inc.
 
 |  
						| Part No. | AD7892 AD7892AN-1 AD7892AN-2 AD7892AN-3 AD7892AR-1 AD7892AR-2 AD7892AR-3 AD7892BN-1 AD7892BN-2 AD7892BN-3 AD7892BR-1 AD7892BR-2 AD7892BR-3 AD7892SQ-1 EVAL-AD7892-2CB EVAL-AD7892-3CB EVAL-CONTROLBOARD 5962-9684601QJA AD7892ACHIPS-3 
 |  
						| Description | True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC LC2MOS Single Supply/ 12-Bit 600 kSPS ADC
 Ultra-High-Precision SOT23 Series Voltage Reference 1-CH 12-BIT SUCCESSIVE APPROXIMATION ADC, SERIAL/PARALLEL ACCESS, UUC
 LC2MOS Single Supply, 12-Bit 600 kSPS ADC 1-CH 12-BIT SUCCESSIVE APPROXIMATION ADC, SERIAL/PARALLEL ACCESS, PDIP24
 LC2MOS Single Supply, 12-Bit 600 kSPS ADC 1-CH 12-BIT SUCCESSIVE APPROXIMATION ADC, SERIAL/PARALLEL ACCESS, PDSO24
 LC2MOS Single Supply, 12-Bit 600 kSPS ADC
 
 
 |  
						| File Size | 142.49K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Murata Manufacturing Co Ltd |  
						| Part No. | SCR410T-K03-PCB 
 |  
						| Description | 1-Axis Gyro Sensor on Evaluation Board 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Murata Manufacturing Co Ltd |  
						| Part No. | MYC0409-NA-EVM 
 |  
						| Description | 72W, Charge Pump Module, non-isolated DC/DC Converter, Evaluation board 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Murata Manufacturing Co Ltd |  
						| Part No. | SCC433T-K03-PCB 
 |  
						| Description | 2-Axis Gyro, 3-axis Accelerometer combination sensor on Evaluation Board 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Analog Devices, Inc.
 AD[Analog Devices]
 
 |  
						| Part No. | AD7470 HSC-INTERFACEBOARD EVAL-CONTROLBOARD AD7472AR AD7472ARU AD7472BR AD7472BRU AD7470ARU EVAL-AD7470CB EVAL-AD7472CB AD7470ARUZ AD7472 HSC-INTERF ANALOGDEVICESINC.-EVAL-CONTROLBOARD 
 |  
						| Description | AD7470/AD7472:  1.75MSPS. 4mW 10-Bit/12-Bit SAR ADC Data Sheet (Rev. A. 3/00) 2.7 V to  5.25 V, Micropower, 8-Channel, 125 kSPS, 12-Bit ADC in 16-Lead TSSOP
 12-Bit, 2.7 V to 5.25 V, 1.5 MSPS Low Power ADC
 10-Bit, 2.7 V to 5.25 V, 1.75 MSPS Low Power ADC
 1.75 MSPS, 4 mW 10-Bit/12-Bit Parallel ADCs
 1.75MSPS, 4mW 10-Bit/12-Bit SAR ADC
 
 
 |  
						| File Size | 194.83K  / 
						16 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Murata Manufacturing Co Ltd |  
						| Part No. | LBUA5QJ2AB-828EVB 
 |  
						| Description | QORVO UWB MODULE EVALUATION KIT 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10035667-002LF 
 |  
						| Description | Board Guiding 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10151349-052R1LF 
 |  
						| Description | 0.8MM Board to Board  Receptacle 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 61082-06150QLF 
 |  
						| Description | 0.8MM Board to Board Receptacle 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |