Part Number Hot Search : 
03EQ3 5ETTT 1N4937 UA108A S0611 DP65N06 84225 TB101
Product Description
Full Text Search
  n-channel 250v - 0 9ohm - 6a t Datasheet PDF File

For n-channel 250v - 0 9ohm - 6a t Found Datasheets File :: 150+       Page :: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | <10> | 11 | 12 | 13 | 14 | 15 |   

    IRFR224 IRFU224

International Rectifier
Part No. IRFR224 IRFU224
Description t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> Single t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> HEXFEt Power MOSFEt in a It color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>Pak package
Power MOSFEt(Vdss=t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>, Rds(on)=1.1ohm, Id=3.8A)
HEXFEt? Power MOSFEt

File Size 174.41K  /  6 Page

View it Online

Download Datasheet





    IRF634 IRF634PBF

IRF[International Rectifier]
Part No. IRF634 IRF634PBF
Description t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> Single t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> HEXFEt Power MOSFEt in a tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>22t color='#FF0000'>0t>AB package
HEXFEt? Power MOSFEt
Power MOSFEt(Vdss=t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>, Rds(on)=t color='#FF0000'>0t>.45ohm, Id=8.1A)

File Size 170.81K  /  6 Page

View it Online

Download Datasheet

    IRFR214 IRFU214

IRF[International Rectifier]
Part No. IRFR214 IRFU214
Description t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> Single t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> HEXFEt Power MOSFEt in a It color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>Pak package
HEXFEt? Power MOSFEt
Power MOSFEt(Vdss=t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>, Rds(on)=2.t color='#FF0000'>0t>ohm, Id=2.2A)

File Size 168.27K  /  6 Page

View it Online

Download Datasheet

    Supertex, Inc.
Part No. HV214FGt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>G
Description t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> Low Charge Injection 8t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>Channel High Voltage Analog Switch 8t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>CHANNEL, SGL ENDED MULtIPLEXER, PQFP48

File Size 639.43K  /  9 Page

View it Online

Download Datasheet

    LT1220 LT1220C LT1220CN8 LT1220CS8 LT1220M LT1220MJ8

Linear technology, Corp.
Linear technology Corporation
LINER[Linear technology]
Part No. Lt122t color='#FF0000'>0t> Lt122t color='#FF0000'>0t>C Lt122t color='#FF0000'>0t>CN8 Lt122t color='#FF0000'>0t>CS8 Lt122t color='#FF0000'>0t>M Lt122t color='#FF0000'>0t>MJ8
Description XO 2t color='#FF0000'>0t>MHZ 5t color='#FF0000'>0t>PPM 5V 5t color='#FF0000'>0t>PFt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>LOAD SMDt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>7t color='#FF0000'>0t>5t color='#FF0000'>0t> tRt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>7t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PL OPt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>AMP, 4t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t> uV OFFSEtt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>MAX, 45 MHz BAND WIDtH, CDIP8
45MHz/ t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>/us Operational Amplifier
45MHz, t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>/us Operational Amplifier
45MHz, t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>/ms Operational Amplifier
From old datasheet system

File Size 287.83K  /  8 Page

View it Online

Download Datasheet

    Ricoh Co., Ltd.
Part No. IXtP15N3t color='#FF0000'>0t>MB IXtP15N3t color='#FF0000'>0t>MA IXtH12N45MA IXtH15N35MB IXtH2t color='#FF0000'>0t>N55MA IXtH23N25MB IXtH24N45MA IXtH23N25MA IXtH35N25MB IXtH12N45MB IXtH27N35MA IXtH31N15MA IXtH42N15MA IXtH15N35MA IXtH31N15MB IXtH35N25MA IXtH2t color='#FF0000'>0t>N55MB IXtH24N45MB IXtH27N35MB IXLZ15N65 IXLZ42N2t color='#FF0000'>0t> IXLZ35N3t color='#FF0000'>0t> IXLZ12N9t color='#FF0000'>0t> IXLZ1t color='#FF0000'>0t>N1t color='#FF0000'>0t>t color='#FF0000'>0t> IXLZ11N1t color='#FF0000'>0t>t color='#FF0000'>0t> IXLZ11N9t color='#FF0000'>0t> IXLZ17N6t color='#FF0000'>0t> IXLZ18N65 IXLZ21N5t color='#FF0000'>0t> IXLZ21N6t color='#FF0000'>0t> IXLZ24N5t color='#FF0000'>0t> IXtP15N25MA IXtP15N25MB IXtP8N45MB IXtP8N5t color='#FF0000'>0t>MA IXtP8N45MA IXtP8N5t color='#FF0000'>0t>MB IXtZ67N1t color='#FF0000'>0t>MA IXtZ24N5t color='#FF0000'>0t>MA IXtZ2t color='#FF0000'>0t>N6t color='#FF0000'>0t>MA
Description tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 3t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 15A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>22t color='#FF0000'>0t>(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 45t color='#FF0000'>0t>V V(BR)DSS | 12A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 35t color='#FF0000'>0t>V V(BR)DSS | 15A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 55t color='#FF0000'>0t>V V(BR)DSS | 2t color='#FF0000'>0t>A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> V(BR)DSS | 23A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 45t color='#FF0000'>0t>V V(BR)DSS | 24A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> V(BR)DSS | 35A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 35t color='#FF0000'>0t>V V(BR)DSS | 27A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 15t color='#FF0000'>0t>V V(BR)DSS | 31A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 15t color='#FF0000'>0t>V V(BR)DSS | 42A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>247(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 65t color='#FF0000'>0t>V V(BR)DSS | 15A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 2t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 42A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 3t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 35A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 9t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 12A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 1KV V(BR)DSS | 1t color='#FF0000'>0t>A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 1KV V(BR)DSS | 11A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 9t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 11A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 6t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 17A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 65t color='#FF0000'>0t>V V(BR)DSS | 18A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 5t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 21A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 6t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 21A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> V(BR)DSS | 15A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>22t color='#FF0000'>0t>(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 45t color='#FF0000'>0t>V V(BR)DSS | 8A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>22t color='#FF0000'>0t>(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 5t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 8A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>22t color='#FF0000'>0t>(5)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 1t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 67A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC 晶体管| MOSFEt的| N沟道| 1t color='#FF0000'>0t>t color='#FF0000'>0t>V的五(巴西)直| 67A条(丁)|的Z t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>委员
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 5t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 24A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC 晶体管| MOSFEt的| N沟道| 5t color='#FF0000'>0t>t color='#FF0000'>0t>V五(巴西)直| 24A条(丁)|的Z t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>委员
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | 6t color='#FF0000'>0t>t color='#FF0000'>0t>V V(BR)DSS | 2t color='#FF0000'>0t>A I(D) | Zt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>PAC 晶体管| MOSFEt的| N沟道| 6t color='#FF0000'>0t>t color='#FF0000'>0t>V的五(巴西)直| 2t color='#FF0000'>0t>A条(丁)|的Z t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>委员

File Size 700.38K  /  8 Page

View it Online

Download Datasheet

    FSPL234F FSPL234R FN4881 FSPL234R4

Intersil Corporation
Part No. FSPL234F FSPL234R FN4881 FSPL234R4
Description Radiation Hardened, SEGR Resistant t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> Power MOSFEts(抗辐射N沟道MOS场效应管)
tRANSIStOR | MOSFEt | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> | t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt> V(BR)DSS | 7A I(D) | tOt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>2t color='#FF0000'>0t>5AF
From old datasheet system

File Size 81.68K  /  8 Page

View it Online

Download Datasheet

    INtERSIL[Intersil Corporation]
Part No. FRL234R FN3229 FRL234D FRL234H
Description 4A/ t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>/ t color='#FF0000'>0t>.7t color='#FF0000'>0t>t color='#FF0000'>0t> Ohm/ Rad Hard/ t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> Power MOSFEts
4A, t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>, t color='#FF0000'>0t>.7t color='#FF0000'>0t>t color='#FF0000'>0t> Ohm, Rad Hard, t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> Power MOSFEts
From old datasheet system

File Size 47.20K  /  6 Page

View it Online

Download Datasheet

    INtERSIL[Intersil Corporation]
Part No. JANSR2N74t color='#FF0000'>0t>1 FN4571
Description t color='#FF0000'>6at>/ t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>25t color='#FF0000'>0t>vt>/ t color='#FF0000'>0t>.6t color='#FF0000'>0t>t color='#FF0000'>0t> Ohm/ Rad Hard/ t color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>nt color='#FFt color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>t color='#FF0000'>0t>'>t color='#FF0000'>-t>t>channelt> Power MOSFEt
