| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | NTHBR11C1000SR 
 |  
						| Description | NETbridge+ 1x1 Right Angle Seal C code ,100MΩ resistance insulation,3A,Surface Mount termination. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | FLAC1000 
 |  
						| Description | FLA Shorting Cap NEMA ANSI C136.41, Shorting Contacts 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | NTHBR23C1000SR 
 |  
						| Description | NETbridge+ 2x3 Right Angle Seal C code ,100MΩ resistance insulation,3A,Surface Mount termination. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | NTHBR22C1000SR 
 |  
						| Description | NETbridge+ 2x2 Right Angle Seal C code ,100MΩ resistance insulation,3A,Surface Mount termination. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | Samsung Electronic 
 |  
						| Part No. | KM44C1000D KM44V1000D KM44C1000DJL-7 KM44C1000DJL-6 KM44C1000DJL-5 KM44V1000DJL-6 KM44V1000DJL-7 KM44C1000DJ-5 KM44V1000DJ-7 
 |  
						| Description | 1M x 4bit CMOS dynamic RAM with fast page mode, 3.3V, 70ns 1M x 4bit CMOS dynamic RAM with fast page mode, 3.3V, 60ns
 1M x 4bit CMOS dynamic RAM with fast page mode, 5V, 50ns
 1M x 4bit CMOS dynamic RAM with fast page mode, 5V, 60ns
 1M x 4bit CMOS dynamic RAM with fast page mode, 5V, 70ns
 
 
 |  
						| File Size | 371.80K  / 
						21 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Macronix International Co., Ltd. 
 |  
						| Part No. | MX27C1000PI-70 MX27C1000QI-70 MX27C1000MI-55 MX27C1000TI-70 MX27C1000TI-55 MX27C1000TI-15 MX27C1000MI-90 MX27C1000QI-12 
 |  
						| Description | Single Output LDO, 3.0A, Fixed(1.8V), Fast Transient Response, Low Quiescent Current 5-TO-220 -40 to 125 Single Output LDO, 3.0A, Fixed(2.5V), Fast Transient Response, Low Quiescent Current 5-TO-220 -40 to 125
 FPGA - 200000 SYSTEM GATE 2.5 VOLT - NOT RECOMMENDED for NEW DESIGN 128K X 8 OTPROM, 90 ns, PDSO32
 1M-BIT [128K x 8] CMOS EPROM 128K X 8 OTPROM, 70 ns, PQCC32
 1M-BIT [128K x 8] CMOS EPROM 128K X 8 OTPROM, 120 ns, PQCC32
 
 
 |  
						| File Size | 946.29K  / 
						18 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: C1008 |  
									| Maker: NEC |  
									| Pack: CAN3 |  
									| Stock: 294 |  
									| Unit price 
									for : |  
									| 50: $6.65 |  
									| 100: $6.31 |  
									| 1000: 
									$5.98 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |