| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 71757-100CALF 
 |  
						| Description | Card Bus Ass'y, Above Mount, D/D(136Pins), R/A, Type 123, 3.3V, 0mm s/o,  Right (Lower Deck) & Left (Upper Deck) Push Rod Eject, 9.5mm Eject Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 72206-100CALF 
 |  
						| Description | Card Bus Ass'y, Above Mount, S/D(68Pins), R/A, Type 123, 3.3V, 0mm s/o, Left Push Rod Eject, 9.5mm Eject Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 72206-100CAHLF 
 |  
						| Description | Card Bus Ass'y, Above Mount, S/D(68Pins), R/A, Type 123, 3.3V, 0mm s/o, Left Push Rod Eject, 9.5mm Eject Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 95620-100CALF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, Type 123, 5V, 0mm s/o, Left Push Rod Eject, 8mm Card Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 61126-100CALF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, Type 123, 3.3V, 0mm s/o, Left Push Rod Eject, 8mm Card Travel, Narrow Body 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 61126-100CAHLF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, Type 123, 3.3V, 0mm s/o, Left Push Rod Eject, 8mm Card Travel, Narrow Body 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 74443-100CALF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, 5V, 0mm s/o, Left Push Rod Eject, 8mm Card Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Bourns, Inc.
 BOURNS INC
 Bourns Electronic Solutions
 
 |  
						| Part No. | CD214B-T6.5CALF CD214B-T6.5ALF CD214A-T6.5ALF CD214A-T6.5CALF CD214B-T90ALF CD214C-T48ALF CD214C-T43ALF CD214B-T54ALF CD214B-T60ALF CD214B-T85CALF CD214A-T60ALF CD214A-T51CALF CD214B-T85ALF CD214B-T24CALF CD214A-T24CALF BOURNSINC-CD214B-T70CALF CD214A-T100CALF CD214B-T78CALF CD214C-T33ALF BOURNSINC-CD214C-T78CALF CD214B-T150ALF BOURNSINC-CD214C-T14ALF CD214A-T12CALF CD214C-T12CALF CD214C-T20CALF CD214A-T90ALF CD214B-T80A CD214B-T8.0CALF 
 |  
						| Description | TVS Bidirect Diode 400 W, BIDIRECTIONAL, SILICON, TVS DIODE, DO-214AA TVS Unidirect Diode 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, DO-214AA
 TVS Unidirect Diode 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, DO-214AC
 TVS Bidirect Diode 400 W, BIDIRECTIONAL, SILICON, TVS DIODE, DO-214AC
 TVS Unidirect Diode 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, DO-214AB
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:24V; Breakdown Voltage, Vbr:26.7V; Package/Case:DO-214AA; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:600W RoHS Compliant: Yes
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:24V; Breakdown Voltage, Vbr:26.7V; Package/Case:DO-214AC; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:400W RoHS Compliant: Yes
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:100V; Breakdown Voltage, Vbr:111V; Package/Case:DO-214AC; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:400W RoHS Compliant: Yes
 TVS Diode; Diode Type:Unidirectional TVS; Stand-Off Voltage, VRWM:33V; Breakdown Voltage, Vbr:36.7V; Package/Case:DO-214AB; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:1500W RoHS Compliant: Yes
 TVS Diode; Diode Type:Unidirectional TVS; Stand-Off Voltage, VRWM:150V; Breakdown Voltage, Vbr:167V; Package/Case:DO-214AA; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:600W RoHS Compliant: Yes
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:12V; Breakdown Voltage, Vbr:13.3V; Package/Case:DO-214AC; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:400W RoHS Compliant: Yes
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:12V; Breakdown Voltage, Vbr:13.3V; Package/Case:DO-214AB; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:1500W RoHS Compliant: Yes
 TVS Diode; Diode Type:Bidirectional TVS; Stand-Off Voltage, VRWM:20V; Breakdown Voltage, Vbr:22.2V; Package/Case:DO-214AB; Leaded Process Compatible:Yes; No. of Lines Protected Max:1; Peak Pulse Power PPK @ 10x1000uS:1500W RoHS Compliant: Yes
 CD214B Transient Voltage Suppressor Diode Series
 
 
 |  
						| File Size | 326.31K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 92193-100CAHLF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, Type 123, 5V, 0mm s/o, Left Push Rod Eject, 8mm Card Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 71299-100CALF 
 |  
						| Description | Card Bus Ass'y, Top Mount, S/D(68Pins), VTB, Type 123, 3.3V, 0mm s/o, Left Push Rod Eject, 9.5mm Eject Travel 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |