| 
					
						|  |  |  | Fairchild Semiconductor Corporation 
 |  
						| Part No. | FSA201L10X FSA201MUX 
 |  
						| OCR Text | ...ol Input Voltage(3) Input Clamp diode Current Switch I/O Current (Continuous) Peak Switch Current (Pulsed at 1mS Duration, <10% Duty Cycle) USB Audio USB Audio R, L Pins D+, D-, D+/R, D-/L Pins
Conditions
-0.5V to 6.0V -0.5V to 6.0V (Va... |  
						| Description | USB2.0 Full-Speed and Audio Switches with Negative Signal Capability 
 
 |  
						| File Size | 274.97K  / 
						19 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP24..YA1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. The main benefit is the reliable func... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 214.46K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP341..YA1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. The main benefit is the operation wit... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 179.46K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP348..YA1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. TSOP348..YA1 is the standard IR remot... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 185.32K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP44..QJ1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. The main benefit is the reliable func... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 177.94K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |