|
|
|
|
 |
Samsung Semiconductor Co., Ltd. Vishay Intertechnology, Inc. STMicroelectronics N.V. Xicon Passive Components Anpec Electronics, Corp. Littelfuse, Inc. International Rectifier, Corp. Motorola Mobility Holdings, Inc. Electronic Theatre Controls, Inc. Mitsubishi Electric, Corp. Jiangsu Changjiang Electronics Technology Co., Ltd. GTM, Corp.
|
Part No. |
Q6025G Q6025J6 Q6025K6 Q6025L5 Q6025L6 Q6025L9ALT Q6025P Q6025R6 Q6025W6 Q6025Y5 Q6025Y6 Q6025Z6 BTA08600B BTA41600A BTA41600B T410I T610I T210I T64 T24 T44 T28 T65 T68 T48 T26 T25 BTA16600B BTA16600C BTB24200B BTA26600B BTA26600A T24I T44I T64I BTA41700A BTA41700B T66 T46 T68I T48I T28I SC149B SC149D SC149E SC149M SC265D2 SC265D1 SC136D MAC2186FP TRAL3325D SC143E T0505MH SC143D T66I T26I T46I Q4012L5 Q2012L5 Q5012L5 Q6012L5 BTB04600S T215I T815I T415I T615I SC140M T625IFP T425I T425IFP T225I SC150D T225IFP SC150M Q2025Z6 Q5025Z6 Q4025Z6 BTB04400S Q2015 Q4010 BTA08600C Q2040W9ALT Q4040W9ALT Q4025W6 Q5025W6 BTB24600B BTA06200T MAC3204FP BTA40600B BTA40800B 2N6343A BTA06400B SC140B SC246M SC245D1 SC245B5 SC245M5 SC245D5 SC245M1 SC245B1 SC245D4 SC245M4 SC246D SC250B1 SC245B4 SC246B Q5040J9ALT Q5015A Q5040W9ALT BTA04600C BTA04600S BTA04600T BTA16800B BTA16800C SC116D SC136M SC116B SC129E SC136B SC116E SC116M T2801C BTA06200B TO610MH MAC3104 BTA26700A MAC2188 TO810BH TO812MJ MAC2184 T2802D L4004N31 T2800B T1512NJ SC160D MAC21210FP Q6040K9ALT MAC2106FP BTA41400B Q4012R5 Q2012R5 Q4004R4 Q4004N31 Q5004R4 T1210NH TPDV640ALT BTA26400A Q6015L9ALT T0505BH SC142B Q6012R5 BTA41200A MAC2128FP Q40
|
Description |
TRIAC|600V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|200V V(DRM)|40A I(T)RMS|TO-218 可控硅| 200伏五(DRM)的| 40A条口(T)的有效值|18 TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 5A条口(T)的有效值|20 TRIAC|600V V(DRM)|15A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 25A条口(T)的有效值|20 TRIAC|600V V(DRM)|4A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 4A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|500V V(DRM)|4A I(T)RMS|TO-220 可控硅| 500V五(DRM)的| 4A条口T)的有效值|20 TRIAC|400V V(DRM)|3A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 3A条口(T)的有效值|02 TRIAC|400V V(DRM)|4A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|20 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|12A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|40A I(T)RMS|TO-218 可控硅| 400V五(DRM)的| 40A条口(T)的有效值|18 TRIAC|400V V(DRM)|10A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 10A条口(T)的有效值|20 TRIAC|600V V(DRM)|40A I(T)RMS|TO-218 可控硅| 600V的五(DRM)的| 40A条口(T)的有效值|18 TRIAC|800V V(DRM)|12A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 THYRISTOR MODULE|TRIAC 晶闸管模块|可控 TRIAC|800V V(DRM)|15A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|4A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|02 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 TRIAC|600V V(DRM)|8A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 8A条口(T)的有效值|20 TRIAC|200V V(DRM)|8A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|8A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 700V的五(DRM)的| 25A条口(T)的有效值|20 可控硅| 200伏五(DRM)的| 10A条口(T)的有效值|20 TRIAC|300V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-39 TRIAC|600V V(DRM)|8A I(T)RMS|TO-202 TRIAC|500V V(DRM)|8A I(T)RMS|TO-202 TRIAC|200V V(DRM)|3A I(T)RMS|TO-202 TRIAC|500V V(DRM)|25A I(T)RMS|TO-220 TRIAC|200V V(DRM)|8A I(T)RMS|TO-202 TRIAC|600V V(DRM)|3A I(T)RMS|TO-220 TRIAC|400V V(DRM)|8A I(T)RMS|TO-202 TRIAC|800V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|PRESS-13 TRIAC|500V V(DRM)|15A I(T)RMS|TO-3 TRIAC|500V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|200V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|15A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|400V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|600V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|20A I(T)RMS|TO-220 TRIAC|200V V(DRM)|6A I(T)RMS|TO-220 TRIAC|500V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|600V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|200V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|10A I(T)RMS|TO-8 RF inductor, ceramic core, 5% tol, SMT, RoHS TRIAC|400V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|500V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|200V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|15A I(T)RMS|TO-220 TRIAC|200V V(DRM)|15A I(T)RMS|TO-220 TRIAC|500V V(DRM)|8A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|IST-3RT-1/4 TRIAC|500V V(DRM)|12A I(T)RMS|TO-220 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220AB TRIAC|400V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|6A I(T)RMS|TO-220 TRIAC|700V V(DRM)|40A I(T)RMS|TO-218 TRIAC|200V V(DRM)|4A I(T)RMS|TO-220 TRIAC|600V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|5A I(T)RMS|TO-220 TRIAC|200V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600VV(DRM)|8AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|FBASE-R
TRIAC|600VV(DRM)|25AI(T)RMS|CAN
TRIAC|600VV(DRM)|25AI(T)RMS|TO-39
TRIAC|800VV(DRM)|25AI(T)RMS|TO-220AB
THYRISTORMODULE|TRIAC
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220AB
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218VAR
TRIAC|600VV(DRM)|25AI(T)RMS|PRESS-13
TRIAC|200V V(DRM)|25A I(T)RMS|TO-220
|
File Size |
1,060.56K /
13 Page |
View
it Online |
Download Datasheet
|
|
|
 |
C.K Components C & K COMPONENTS INC
|
Part No. |
7301L1PY3CGIS2 7301L2YZ3GIS2 7301L2PYZ3QIS2 7301L1YZGIS2 7301L2YZGIS2 7301L2PYZGIS2 7301L1PYZGIS2 7301L1YZ3QIS2 7301L2YZQIS2 7301L1YZQIS2 7301L1PYZ3GIS2 7301L2PYZ3GIS2 7301L1YZ3GIS2 7301L2YZ3QIS2 7301L1PYZ3QIS2 7301L1PYZQIS2 7301K2Z3GIS2 7301K2Z3QIS 7301K2Z3QIS2 7301SPCWZ3GE2 7301SPCWZ3GE32 7301SPCWZ3GES2 7301SPCWZ3GI2 7301SPCWZ3GI22 7301SPCWZ3GI32 7301SPCWZ3QE2 7301SPCWZ3QE22 7301SPCWZ3QE32 7301SPCWZ3QES2 7301SPCWZ3QI2 7301SPCWZ3QI22 7301SPCWZ3QI32 7301SPCWZ3QIS2 7301SPCWZGE2 7301SPCWZGE22 7301L1H4CPI22 7301L1H4CPIS2 7301L40CWCPI2 7301L40CWCPIS2 7301L40CWW3PI2 7301L40CWW3PIS2 7301L40CWW4PI22 7301L40CWW1PIS2 7301L40CWW3PI32 7301L1H4W1PI2 7301L40CWW5PI2 7301L1H4CPI3 7301L40CWW4PI32 7301L40CWW3PI22 7301L1H4CPI32 7301L40CWW1PI22 7301L1H4W1PI22 7301L40CWCPI32 7301L40CWCPI22 7301L40CWW1PI32 7301L40CWW4PIS2 7301L1H3V8PE22 7301L1PY1V8PE3 7301L1PY1V8PE2 7301L1PY1V8PE32 7301K19CWV9SE72 CAMPKCOMPONENTSINC-7301K12CWV2BE32 7301L2DWRI2 7301L42DWRES2 7301P1A3BE2 7301L3HW3BES2 7301L3HW3GES2 7301L3HW3GI22 7301L3HW3GE3 7301K12CSI72 7301K12CWW1SI72 7301K12CWW4SI72 7301SPZ3GE32 7301SPZ3QI2 7301L2DV31PE3 7301L2DV31RE22 7301L2DV31GE22 7301SPWSE32 7301SPWSI2 7301K12CPI72 7301K12CWWPI72 7301K19CWW4PI72 7
|
Description |
TOGGLE SWITCH, 3PDT, LATCHED, 5A, 28VDC, THROUGH HOLE-STRAIGHT ROHS COMPLAINT TOGGLE SWITCH, 3PDT, LATCHED, 5A, 28VDC, PANEL MOUNT ROHS COMPLAINT TOGGLE SWITCH, 3PDT, LATCHED, 5A, 28VDC, PANEL MOUNT-THREADED ROHS COMPLAINT TOGGLE SWITCH, 3PDT, LATCHED, 0.02A, 20VDC, THROUGH HOLE-STRAIGHT ROHS COMPLAINT TOGGLE SWITCH, 3PDT, LATCHED, 0.02A, 20VDC, PANEL MOUNT ROHS COMPLAINT TOGGLE SWITCH, 3PDT, LATCHED, 0.02A, 20VDC, THROUGH HOLE-RIGHT ANGLE TOGGLE SWITCH, 3PDT, LATCHED, 0.02A, 20VDC, PANEL MOUNT-THREADED TOGGLE SWITCH, 3PDT, LATCHED, 5A, 28VDC, THROUGH HOLE-RIGHT ANGLE
|
File Size |
916.84K /
14 Page |
View
it Online |
Download Datasheet
|
|

Bom2Buy.com

Price and Availability
|