Part Number Hot Search : 
TDA8571J S10DC12 1N5225 M67206E 1E221C C1Z15B N3906 3GPF576E
Product Description
Full Text Search

SDR622CTJ - 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER

SDR622CTJ_3166396.PDF Datasheet


 Full text search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER
 Product Description search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER


 Related Part Number
PART Description Maker
SDR951E 60 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST RECTIFIER
SOLID STATE DEVICES INC
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
SFS2326 SFS2328 SFS2329 1.6 AMPS 200 - 400 VOLTS SILICON CONTROLLED RECTIFIER 1.6 A, 200 V, SCR, TO-5
Solid State Devices, Inc.
SOLID STATE DEVICES INC
SVZ5.6 SVZ1400 100-6500 AMPS 70-4500 VOLTS 73.5-1820 VOLTS 5.6-1400 VOLTS SURGE ARRESTOR MODULE
Solid States Devices, Inc.
SSDI[Solid States Devices, Inc]
CS65-70N CS65-70D CS65-70M CS65-70B CS65-70P CS65- SILICON CONTROLLED RECTIFIER 70 AMPS RMS, 200 THRU 1200 VOLTS 63 A, 600 V, SCR, TO-65
SILICON CONTROLLED RECTIFIER 70 AMPS RMS, 200 THRU 1200 VOLTS 63 A, 200 V, SCR, TO-65
SILICON CONTROLLED RECTIFIER 70 AMPS RMS, 200 THRU 1200 VOLTS 63 A, 400 V, SCR, TO-65
SILICON CONTROLLED RECTIFIER 70 AMPS RMS, 200 THRU 1200 VOLTS 63 A, 1200 V, SCR, TO-65
Central Semiconductor Corp.
Central Semiconductor, Corp.
SDR10DSMS SDR10DSMSS SDR10DSMSTX SDR10DSMSTXV SDR1 10 AMPS 200 - 1000 VOLTS 5 ns STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
MTY55N20E-D Power MOSFET 55 Amps, 200 Volts N-Channel TO-264
ON Semiconductor
SPD506 SPD502 SPD503 SPD504 SPD505 5 AMPS 200 - 600 VOLTS 40 nsec HYPER FAST RECTIFIER
SSDI[Solid States Devices, Inc]
SHF1406SMS SHF1402SMS SHF1403SMS SHF1404SMS SHF140 40 AMPS 200- 600 VOLTS 30 nsec HYPER FAST RECTIFIER
SSDI[Solid States Devices, Inc]
SDR12DSMS SDR12DSMSS SDR12DSMSTX SDR12DSMSTXV SDR1 12 AMPS 200 - 1000 VOLTS 5 usec STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
SFF50N20NP SFF50N20N 50 AMPS 200 VOLTS 0.055 OHM N-Channel POWER MOSFET
SSDI[Solid States Devices, Inc]
SFF50N20B 50 AMPS 200 VOLTS 0.050 OHM N-Channel POWER MOSFET
SSDI[Solid States Devices, Inc]
 
 Related keyword From Full Text Search System
SDR622CTJ maker SDR622CTJ BLDC motor driver SDR622CTJ tdma modulator SDR622CTJ Switching SDR622CTJ DIFFERENTIAL CLOCK
SDR622CTJ Transistor SDR622CTJ Server SDR622CTJ battery charger circuit SDR622CTJ header SDR622CTJ Differential
 

 

Price & Availability of SDR622CTJ

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
1.1780569553375