| 
					
						|  |  |  | TY Semiconductor Co., Ltd 
 |  
						| Part No. | CJQ4435 
 |  
						| OCR Text | ...rent  i dm   -50   drain-source diode forward current   (t = 10s ) (note 1)  i s  -2  a  power dissipation (t = 10s ) p d  1.4  w  thermal resistance from junction to ambient   (t   10s ) (note 1)  r  ja  89   /w  junction temperature    t ... |  
						| Description | SOP8 Plastic-Encapsulate MOSFETS 
 
 |  
						| File Size | 604.59K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ST Microelectronics 
 |  
						| Part No. | STS10DN3LH5 
 |  
						| OCR Text | ...l ISD ISDM
(1)
Source drain diode
Parameter Source-drain current Source-drain current (pulsed) Forward on voltage Reverse recovery time Reverse recovery charge Reverse recovery current ISD = 5 A, VGS = 0 ISD = 10 A, VDD = 25 V di/dt = ... |  
						| Description | Power MOSFETs 
 
 |  
						| File Size | 791.31K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP48..XG1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. TSOP48..XG1 is the standard IR remote... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 201.66K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ST Microelectronics 
 |  
						| Part No. | STE45NK80ZD 
 |  
						| OCR Text | ...e ESD(HBM-C=100pF, R=1.5k) Peak diode Recovery voltage slope Insulation Withstand Voltage (AC-RMS) from All Four Terminals to External Heatsink Operating Junction Temperature Storage Temperature Value 800 800  30 45 28 180 600 5 7 8 2500 Un... |  
						| Description | N-CHANNEL 800V - 0.11 OHM - 45A ISOTOP FAST diode SUPERFREDMESH MOSFET 
 
 |  
						| File Size | 221.49K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | TSOP48..YA1 
 |  
						| OCR Text | ...red remote control systems. PIN diode and preamplifier are assembled on lead frame, the epoxy package is designed as IR filter. The demodulated output signal can directly be decoded by a microprocessor. TSOP48..YA1 is the standard IR remote... |  
						| Description | IR Receiver Modules for Remote Control Systems 
 
 |  
						| File Size | 220.71K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | SI2308DS 
 |  
						| OCR Text | ...entb Continuous Source Current (diode Conduction)a Maximum Power Dissipationa Operating Junction and Storage Temperature Range TA = 25_C TA = 70_C TA = 25_C TA = 70_C
Symbol
VDS VGS ID IDM IS PD TJ, Tstg
Limit
60 "20 "2.0 "1.6 "10 1... |  
						| Description | N-Channel 60-V (D-S) Rated MOSFET 
 
 |  
						| File Size | 45.53K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |